| Ticker | Shares | Basis | Price | Mkt Value | Unrealized P&L | Status |
|---|---|---|---|---|---|---|
Loading positions… | ||||||
| Ticker | Strike | Expiry | DTE | Contracts | Premium | Collateral | Precursor Intelligence Z |
|---|---|---|---|---|---|---|---|
Loading… | |||||||
| Ticker | Strike | Expiry | DTE | Contracts | Premium |
|---|---|---|---|---|---|
Loading… | |||||
| Ticker | Strike | Expiry | Contracts | Premium | Outcome | Closed | P&L |
|---|---|---|---|---|---|---|---|
Loading… | |||||||
| Year | IV Regime | Useable Income | Yield | End Principal | Context |
|---|---|---|---|---|---|
| 2015 | Normal | 17.7% | $998,200 | 1 assignment; CC leg recovered | |
| 2016 | Normal | 16.5% | $999,100 | Election vol boosted Q4 premiums | |
| 2017 | Suppressed ⌀ | 9.1% | $1,000,000 | Gate held ~60% of days · VIX avg 11.1 | |
| 2018 | Elevated Q4 | 14.9% | $983,400 | VIX spike to 36; 3 assignments | |
| 2019 | Normal | 15.9% | $1,000,000 | Bull market; clean cycles all year | |
| 2020 | Crisis / High | 20.1% | $991,800 | March crash; explosive Apr–Dec vol | |
| 2021 | Elevated | 19.0% | $1,000,000 | Meme-stock era; retail vol rich | |
| 2022 | Bear / High | 14.4% | $974,600 | Rate-hike bear; tech assignments | |
| 2023 | Recovery | 17.2% | $1,000,000 | Soft landing; 2022 positions unwound | |
| 2024 | Normal | 18.4% | $1,000,000 | AI-driven vol; NVDA/AMD CSPs rich | |
| 10-Yr Avg | $163,330 | 16.3% | $994,710 | Simulated · No actual trades executed |
| Year | IV Tier / Filter | Income Collected | Yield | End Principal | Notes |
|---|---|---|---|---|---|
| 2015 | Normal · 263 blocked | 4.5% | $985,780 | Energy/retail below 200-day MA | |
| 2016 | Normal · 188 blocked | 4.6% | $1,082,353 | Filter conservative in recovery | |
| 2017 | REDUCED tier ⌀ | 3.2% | $1,065,618 | Better principal than standard (+$9K) | |
| 2018 | Elev. Q4 · Tiered | 7.9% | $928,616 | Tiered gate protected capital vs standard | |
| 2019 | Normal · 215 blocked | 7.0% | $1,109,988 | Bull run; trend filter cost some income | |
| 2020 | Crisis · 199 blocked | 11.1% | $1,075,975 | COVID crash; trend filter averted worst assignments | |
| 2021 | Elevated · 24 blocked | 9.2% | $1,135,748 | Tiered gate smoothed spikes; strongest principal | |
| 2022 | Bear · 466 blocked | 7.4% | $855,713 | 466 writes blocked; bear downtrend confirmed | |
| 2023 | Recovery · 138 blocked | 9.7% | $1,033,338 | Recovery comparable to standard | |
| 2024 | Normal · 155 blocked | 11.2% | $1,038,111 | Capital-Protective marginally ahead; AI-vol environment | |
| 10-Yr Avg | $75,825 | 7.6% | $1,031,124 | Live engine simulation · Real historical prices |
The table below runs the same Wheel strategy through a tick-level simulation engine using two configurations. Income-Focused uses Precursor Intelligence's first-generation binary IV gate — full deployment when IV is normal, full pause when compressed (Z < −0.5). Capital-Protective upgrades to a three-tier IV gate and adds a 200-day MA trend filter, giving the strategy more granularity between the extremes.
| Year | Income-Focused Yield | Income-Focused Port. End | Capital-Protective Yield | Capital-Protective Port. End | Portfolio Δ | Notable |
|---|---|---|---|---|---|---|
| 2015 | 6.5% | $1,037,329 | 4.5% | $1,030,705 | −$6,624 | Energy/retail below 200-MA |
| 2016 | 6.1% | $1,149,888 | 4.6% | $1,128,754 | −$21,134 | Filter conservative in recovery |
| 2017 | 3.6% | $1,092,010 | 3.2% | $1,097,578 | +$5,568 | Capital-Protective: better principal despite lower income |
| 2018 | 8.8% | $970,769 | 7.9% | $1,007,985 | +$37,216 | Q4 selloff: tiered gate protected capital |
| 2019 | 9.0% | $1,243,820 | 7.0% | $1,180,028 | −$63,792 | Strong bull — trend filter cost income |
| 2020 | 11.6% | $1,158,703 | 11.1% | $1,186,567 | +$27,864 | COVID crash: trend filter averted assignments |
| 2021 | 9.7% | $1,205,852 | 9.2% | $1,228,066 | +$22,214 | Tiered gate smoothed vol spikes |
| 2022 | 14.2% | $1,045,270 | 7.4% | $929,268 | −$116,002 | 466 writes blocked; most expired OTM† |
| 2023 | 10.5% | $1,138,437 | 9.7% | $1,130,519 | −$7,918 | Recovery year — comparable results |
| 2024 | 11.1% | $1,129,629 | 11.2% | $1,150,023 | +$20,394 | Capital-Protective marginally ahead in AI-vol environment |
| 10-Yr Avg | 9.1% | — | 7.6% | — | 5/5 split | Each config wins 5 of 10 years |
Precursor Intelligence is not a single indicator — it's a four-layer signal stack, each layer filtering a different source of information before a put is ever written. Here is exactly what each layer does.
Every trading day the engine computes a rolling historical volatility (HV) proxy for each ticker in the universe using 21 trading days of realized returns. That HV is scaled by 1.15 to approximate implied volatility, then compared against all tickers in the same GICS sector.
The Z-score measures how many standard deviations the ticker's current IV sits above or below its sector peers — not above or below its own history. This cross-sectional design means a single name in a low-vol sector triggers the gate even when its absolute IV looks normal.
Sector groups with fewer than 3 members roll up to the market-wide pool. Z-scores are computed fresh each day and form the input to the three-tier gate below.
z = (iv_ticker − mean(iv_sector)) / std(iv_sector)
iv_proxy = 21d_realized_HV × 1.15
Income-Focused uses Precursor Intelligence's first-generation binary gate: full deployment when IV is normal, complete pause when compressed (Z < −0.5σ). Capital-Protective upgrades this to three tiers — preserving income generation during borderline compression while only fully pausing at genuine extremes (Z < −1.0σ).
| Tier | Z Threshold | Delta | DTE | Contracts |
|---|---|---|---|---|
| ACTIVE | Z > −0.5σ | −0.20 | 35 | 100% |
| REDUCED | −1.0 < Z ≤ −0.5σ | −0.12 | 21 | 60% |
| PAUSED | Z < −1.0σ | — | — | 0% |
In REDUCED mode the put is written shorter-dated with a lower delta (less premium, less assignment exposure). This replaced the 2017-style scenario where the binary gate caused a near-zero income year. With the three-tier gate, borderline compression days still contribute income — just at reduced scale.
The PAUSED threshold at Z < −1.0σ represents genuine IV compression — the market is structurally under-pricing risk and no new exposure is appropriate.
The IV gate addresses vol compression but not sustained directional decline. In a bear market, IV is often elevated (the gate stays ACTIVE or REDUCED) even as the underlying falls steadily. An ACTIVE IV signal does not mean the stock is safe to put.
The trend filter adds a second veto: no new CSP is written on a ticker that is currently trading below its 200-day simple moving average. The 200-day MA requires at least 50 prior trading days to warm up; before that, the filter abstains (no block, no write).
The filter fires after the IV gate. A PAUSED ticker never reaches the trend check. A REDUCED-tier ticker still runs through the filter — if it is below its 200-day MA, the write is also blocked.
This addresses the 2007–2008 failure mode where elevated IV (due to crisis volatility) would have kept the gate ACTIVE while the underlying collapsed 50–70%. The trend filter would have blocked writing on any name in a confirmed downtrend, regardless of what IV was doing.
The first three layers filter individual ticker risk. The Granger causality network adds a systemic view: it detects when one ticker's past returns carry statistically significant predictive information about another ticker's future returns.
The engine runs pairwise Granger causality tests across the ticker universe using a lag window of 1–5 trading days. A pair passes if the F-test achieves p < 0.05 after a Bonferroni correction for multiple comparisons. Significant pairs are mapped into a directed graph where an edge A → B means "A's returns reliably precede B's returns."
Tickers with many outgoing edges (high out-degree) are leaders — movements in these names tend to propagate through the rest of the universe hours to days later. Leaders get elevated monitoring weight. If a leader is in a downtrend, it is a stronger sell-off signal for follower names than the follower's own price action alone.
The network is rebuilt on a rolling 90-day window so relationships that have disappeared (de-correlated markets) naturally drop out.